We compiled a Canada University Ranking of the top 20 Largest Universities in Canada, ranked by their total student population for the 2009 - 2010 academic school year. See where your school ranks! Click Read More... to see the list!
Â
Â
Â
Â
Â
Â
Â
Canada University Ranking
|
University |
2009 - 2010 Student Population |
| #1 - University of Toronto | 62,400 |
| #2 - York University | 47,200 |
| #3 - University of British Columbia | 39,330 |
| #4 - Athabasca University | 36,420 |
| #5 - University of Ottawa | 33,000 |
| #6 - University of Montreal | 31,150 |
| #7 - University of Quebec | 30,000 |
| #8 - University of Western Ontario | 30,000 |
| #9 - University of Alberta | 29,200 |
| #10 - Laval University | 28,170 |
| #11 - McGill University | 25,640 |
| #12 - Simon Fraser University | 23,990 |
| #13 - University of Manitoba | 23,880 |
| #14 - McMaster University | 23,700 |
| #15 - University of Calgary | 23,320 |
| #16 - University of Waterloo | 22,500 |
| #17 - University of Guelph | 21,500 |
| #18 - Concordia University | 18,950 |
| #19 - Queen's University | 17,900 |
| #20 - University of Saskatchewan | 16,250 |
Source: Association of Universities and Colleges of Canada
Â
Please contact us if you notice any errors in our Canada University Ranking, thank you.
Â
--TheCollegeForums.ca Team © 2010


